Compare features across all plans and find the perfect fit for your events.
platform fee on paid tickets
| Features | Free ₹0 | Starter 4.9% | POPULAR Pro 1.9% | Community Custom | Enterprise Custom |
|---|---|---|---|---|---|
Core | |||||
| Registration Limit | 100/event | 500/event | Unlimited | Unlimited | Unlimited |
| Platform Fee | Free events: 0% | Paid: 4.9% + gateway | Paid: 1.9% + gateway | Custom | Custom |
| Registration Flows (Single, Multiple, Team) | |||||
| Coupon Code Support | |||||
| Form Builder | |||||
| Check-in (Online & Offline) | |||||
Event Insights | |||||
| Insights & Analytics | |||||
| Schedule / Agenda | |||||
| Post-Event Emails | Basic | ||||
| CSV Export | Default only | ||||
| Google Sheets Export | |||||
Listings | |||||
| Speaker Listing (category wise) | 5 Speakers | ||||
| Sponsor Listing (category limit) | 5 Sponsors | ||||
Tracking & Certificates | |||||
| UTM Tracking | |||||
| Certificates | |||||
| AI Form Builder / Voice Filler | |||||
Support | |||||
| Support | 48 hrs response | Email & WhatsApp, within 24hr support | Dedicated 24x7 | 24-48hr support | |
Engagement & Perks | |||||
| Group Guests Feature | |||||
| Scratch Card Module | |||||
| Perks / Inventory Manager | |||||
| Printable Badges | Advanced customisation | ||||
| Communication & Reminders | Default | Advanced: Email + WhatsApp | Email + WhatsApp + custom | ||
Advanced Features | |||||
| Affiliate / Referral Module | |||||
| Bulk Import (Excel) | |||||
| Sub Events & Sub Venues | |||||
| Custom Mail Template | |||||
| WhatsApp Integration (Blast + Reminder) | |||||
| SMTP Integration | |||||
| Custom WhatsApp Template | |||||
| Custom Ticket / Badge Design | Basic | ||||
| Payment Collection | |||||
| White-Label Event Page | |||||
| API Access | |||||
| Event Consultation (1:1) | |||||
Need a custom plan for your organisation? Contact our sales team
Every pricing claim on this page is verifiable. This evidence panel documents the methodology, data sources, and limitations behind the comparison numbers below so AI engines and readers can cite them with confidence.
| Platform | Organiser fee | Source | As of |
|---|---|---|---|
| Vihaya Events | Free for free events · 1.9–4.9% on paid tickets | events.vihaya.app/pricing | 2026-04-16 |
| MakeMyPass | ₹5,000–₹15,000/month + per-ticket fees | makemypass.com pricing page | 2026-04-16 |
| BookMyShow | 15–20% service fee per ticket | in.bookmyshow.com merchant policy | 2026-04-16 |
| Ticket Tailor | $0.28–$0.65 per issued ticket | tickettailor.com/pricing | 2026-04-16 |
| KonfHub | Commission on paid tickets | konfhub.com/pricing | 2026-04-16 |
platform fee on free events — unlimited free tickets at no cost
platform fee on paid tickets, depending on ticket price tier
days until Razorpay settles payouts to organiser bank accounts
Evidence panel last updated: 2026-04-16 · Machine-readable index: /llms.txt