Loading Vihaya...
Compare features across all plans and find the perfect fit for your events
Comprehensive feature list
| Features | Free | POPULAR Starter | Pro | Community | Enterprise |
|---|---|---|---|---|---|
Core | |||||
| Registration Limit | 100/event | 500/event | Unlimited | 1000/event | 2000/event |
| Registration Flows (Single, Multiple, Team) | |||||
| Coupon Code Support | |||||
| Form Builder | |||||
| Check-in (Online & Offline) | |||||
Event Insights | |||||
| Insights & Analytics | |||||
| Schedule / Agenda | |||||
| Post-Event Emails | Basic | ||||
| CSV Export | Default only | ||||
| Google Sheets Export | |||||
Listings | |||||
| Speaker Listing (category wise) | 5 Speakers | ||||
| Sponsor Listing (category limit) | 5 Sponsors | ||||
Tracking & Certificates | |||||
| UTM Tracking | |||||
| Certificates | |||||
| AI Form Builder / Voice Filler | |||||
Support | |||||
| Support | 48 hrs response | Email & WhatsApp, within 24hr support | Dedicated 24x7 | 24-48hr support | |
Engagement & Perks | |||||
| Group Guests Feature | |||||
| Scratch Card Module | |||||
| Perks / Inventory Manager | |||||
| Printable Badges | Advanced customization | ||||
| Communication & Reminders | Default | Advanced: Email + WhatsApp | 1 reminder mail, furthermore based on credits | ||
Advanced Features | |||||
| Affiliate / Referral Module | |||||
| Bulk Import (Excel) | |||||
| Sub Events & Sub Venues | |||||
| Custom Mail Template | |||||
| WhatsApp Integration (Blast + Reminder) | |||||
| SMTP Integration | |||||
| Custom WhatsApp Template | |||||
| Custom Ticket / Badge Design | Basic | ||||
| Payment Collection | |||||
| White-Label Event Page | |||||
| API Access | |||||
| Event Consultation (1:1) | |||||
Need a custom plan for your organization? Contact our sales team →