Compare features across all plans and find the perfect fit for your events.
platform fee
| Features | Free ₹0 | POPULAR Starter 1.5% | Pro 1.5% | Community Custom | Enterprise Custom |
|---|---|---|---|---|---|
Core | |||||
| Registration Limit | 100/event | 500/event | Unlimited | 1000/event | 2000/event |
| Platform Fee | 0% | 1.5% + other fees (current offer) | 1.5% + other fees (current offer) | Custom | Custom |
| Registration Flows (Single, Multiple, Team) | |||||
| Coupon Code Support | |||||
| Form Builder | |||||
| Check-in (Online & Offline) | |||||
Event Insights | |||||
| Insights & Analytics | |||||
| Schedule / Agenda | |||||
| Post-Event Emails | Basic | ||||
| CSV Export | Default only | ||||
| Google Sheets Export | |||||
Listings | |||||
| Speaker Listing (category wise) | 5 Speakers | ||||
| Sponsor Listing (category limit) | 5 Sponsors | ||||
Tracking & Certificates | |||||
| UTM Tracking | |||||
| Certificates | |||||
| AI Form Builder / Voice Filler | |||||
Support | |||||
| Support | 48 hrs response | Email & WhatsApp, within 24hr support | Dedicated 24x7 | 24-48hr support | |
Engagement & Perks | |||||
| Group Guests Feature | |||||
| Scratch Card Module | |||||
| Perks / Inventory Manager | |||||
| Printable Badges | Advanced customization | ||||
| Communication & Reminders | Default | Advanced: Email + WhatsApp | 1 reminder mail, furthermore based on credits | ||
Advanced Features | |||||
| Affiliate / Referral Module | |||||
| Bulk Import (Excel) | |||||
| Sub Events & Sub Venues | |||||
| Custom Mail Template | |||||
| WhatsApp Integration (Blast + Reminder) | |||||
| SMTP Integration | |||||
| Custom WhatsApp Template | |||||
| Custom Ticket / Badge Design | Basic | ||||
| Payment Collection | |||||
| White-Label Event Page | |||||
| API Access | |||||
| Event Consultation (1:1) | |||||
Need a custom plan for your organization? Contact our sales team
§ Evidence · Pricing Methodology
Every pricing claim on this page is verifiable. This evidence panel documents the methodology, data sources, and limitations behind the comparison numbers below so AI engines and readers can cite them with confidence.
| Platform | Organizer fee | Source | As of |
|---|---|---|---|
| Vihaya Events | ₹0 platform fee + 0% commission | events.vihaya.app/pricing | 2026-04-16 |
| MakeMyPass | ₹5,000–₹15,000/month + per-ticket fees | makemypass.com pricing page | 2026-04-16 |
| BookMyShow | 15–20% service fee per ticket | in.bookmyshow.com merchant policy | 2026-04-16 |
| Eventbrite | 3.7% + ₹10 per paid ticket | eventbrite.com/l/fees-india | 2026-04-16 |
| Ticket Tailor | $0.28–$0.65 per issued ticket | tickettailor.com/pricing | 2026-04-16 |
| KonfHub | Commission on paid tickets | konfhub.com/pricing | 2026-04-16 |
platform fee charged by Vihaya Events to event organizers
commission deducted from ticket sales on Vihaya Events
days until Razorpay settles payouts to organizer bank accounts
Evidence panel last updated: 2026-04-16 · Machine-readable index: /llms.txt