Compare features across all plans and find the perfect fit for your events.
The full rate table
Your rate is set once, when you create the event, from its expected size — capacity multiplied by ticket price. Not by which plan you are on, and not by what kind of event you are running. It is frozen onto the event at creation, so a rate change never restates tickets already sold.
| Band | Expected event size | Platform fee |
|---|---|---|
| Starter | Under ₹10,000 | 4.5% |
| Emerging | ₹10,000 – ₹25,000 | 4.25% |
| Growing | ₹25,000 – ₹50,000 | 4% |
| Established | ₹50,000 – ₹1,00,000 | 3.5% |
| Major | ₹1,00,000 – ₹2,00,000 | 3% |
| Premier | ₹2,00,000 – ₹5,00,000 | 2.75% |
| Elite | ₹5,00,000 – ₹10,00,000 | 2.25% |
| Flagship | ₹10,00,000 and above | 1.75% |
Floor of ₹3 and cap of ₹75 per ticket, so a ₹20 ticket is never eaten by a percentage and a ₹5,000 one is never gouged by it. Razorpay's gateway fee is 3% on top; that is their fee, not ours. Free events pay nothing at all.
banded by expected event size, plus gateway
| Features | Free events ₹0 | POPULAR Paid tickets 1.75–4.5% | Negotiated Talk to us |
|---|---|---|---|
What it costs | |||
| Platform fee | 0% | 1.75–4.5%, by expected event size | Fixed rate or rupee amount |
| Razorpay gateway fee | Not applicable | 3%, charged by Razorpay | 3%, charged by Razorpay |
| Per-ticket floor and cap | None | ₹3 floor · ₹75 cap | By agreement |
| Monthly subscription | None | None | None |
| Registrations included | Unlimited | Unlimited | Unlimited |
| Events included | Unlimited | Unlimited | Unlimited |
Registration and ticketing | |||
| Single, team and group bookings | |||
| Ticket tiers, early bird and capacity | |||
| Promo codes and referral codes | |||
| Waitlist for sold-out events | |||
| QR ticket on screen and as PDF | |||
| UPI, cards and net banking via Razorpay | Not applicable | ||
| Direct UPI with UTR verification | Not applicable | ||
| Refunds and ticket transfers | Not applicable | ||
Running the event | |||
| QR check-in scanner and check-in desk | |||
| Sub-events and sub-venues (multi-track fests) | |||
| Per-track access control for your team | |||
| Live ticker and real-time analytics | |||
| Self-serve certificates | |||
| Speakers, sponsors, agenda and FAQ | Unlimited | Unlimited | Unlimited |
| CSV export | |||
Reaching attendees | |||
| Email broadcast and reminders | |||
| WhatsApp broadcast | |||
| Your own SMTP and WhatsApp templates | |||
| Prerendered event page with real link previews | |||
| AI form builder | |||
| AI website builder | |||
Money and support | |||
| Payouts | Not applicable | Request any time (min ₹100); UPI in 2 working days | Request any time (min ₹100); UPI in 2 working days |
| REST API v1, API keys and signed webhooks | |||
| Email support | |||
| Named point of contact | |||
| Custom invoicing and GST paperwork | |||
Need a custom plan for your organisation? Contact our sales team
Every pricing claim on this page is verifiable. This evidence panel documents the methodology, data sources, and limitations behind the comparison numbers below so AI engines and readers can cite them with confidence.
| Platform | Organiser fee | Source | As of |
|---|---|---|---|
| Vihaya Events | Free for free events · 1.75–4.5% on paid tickets, banded by event size | events.vihaya.app/pricing | 2026-08-22 |
| MakeMyPass | Starter: 6% + GST + 2% gateway (~9% all-in); four other tiers quoted on request | makemypass.com/pricing | 2026-08-22 |
| BookMyShow | Not publicly disclosed — quoted per event | No published organiser rate card (checked 2026-09-01) | 2026-09-01 |
| Townscript | ~6% + ₹10 per paid ticket | townscript.com/pricing | 2026-08-22 |
| Ticket Tailor | $0.28–$0.65 per issued ticket | tickettailor.com/pricing | 2026-04-16 |
| KonfHub | ~2.5–3.75% per paid ticket | konfhub.com/pricing | 2026-08-22 |
platform fee on free events — unlimited free tickets at no cost
platform fee on paid tickets — banded by event size, fixed when you create the event
minimum withdrawal. Request a payout any time; UPI transfers land within 2 working days
Evidence panel last updated: 2026-08-22 · Machine-readable index: /llms.txt